BB 493, 494, 495, and 593, 594, 595
| BB493 | 3 credits | CRN 10894 | Lec | Fall | Barbar/Hsu | T 1600-1650 | ALS 4001 |
| CRN 10892 | Lab | Fall | Barbar/Hsu | TR 1300-1550 | ALS 0023 | ||
| CRN 10893 | Lab | Fall | Barbar/Hsu | TR 900-1150 | ALS 0023 |
| BB593 | 3 credits | CRN 10915 | Lec | Fall | Barbar/Hsu | T 1600-1650 | ALS 4001 |
| CRN 10913 | Lab | Fall | Barbar/Hsu | TR 1300-1550 | ALS 0023 | ||
| CRN 10914 | Lab | Fall | Barbar/Hsu | TR 900-1150 | ALS 0023 |
| BB494 | 3 credits | CRN 20544 | Lec | Winter | Rajagopal/Gross | T 1600-1650 | CORD 2113 |
| CRN 20541 | Lab | Winter | Rajagopal/Gross | TR 1300-1550 | ALS 0023 | ||
| CRN 20542 | Lab | Winter | Rajagopal/Gross | TR 900-1150 | ALS 0023 |
| BB594 | 3 credits | CRN 20560 | Lec | Winter | Rajagopal/Gross | T 1600-1650 | CORD 2113 |
| CRN 20551 | Lab | Winter | Rajagopal/Gross | TR 1300-1550 | ALS 0023 | ||
| CRN 20554 | Lab | Winter | Rajagopal/Gross | TR 900-1150 | ALS 0023 |
| BB495 | 3 credits | CRN 30876 | Lec | Spring | Gross | T 1600-1650 | ALS 2018 |
| CRN 30875 | Lab | Spring | Gross | TR 1300-1550 | ALS 0023 | ||
| CRN 30874 | Lab | Spring | Gross | TR 900-1150 | ALS 0023 |
| BB595 | 3 credits | CRN 30885 | Lec | Spring | Gross | T 1600-1650 | ALS 2018 |
| CRN 30884 | Lab | Spring | Gross | TR 1300-1550 | ALS 0023 | ||
| CRN 30883 | Lab | Spring | Gross | TR 900-1150 | ALS 0023 |
Prerequisite: Previous or concurrent enrollment in BB450/451/452, 550/551/552 or BB490/491/492, 590/591/592 or consent of instructor.
Course content:
Fall: Fundamentals of biochemical methodology: buffers, spectrophotometry, gel electrophoresis, thin-layer chromatography, protein purification, enzyme kinetics, peptide structure, preparative ultracentrifugation, scientific report writing.
Text: Ninfa and Ballou, Fundamental Laboratory Approaches for Biochemistry and Biotechnology
Winter: Research techniques in molecular genetics and nucleic acid biochemistry: Plasmid isolation, restriction analysis, molecular cloning, PCR, site-directed mutagenesis, overexpression of proteins in E. coli, purification of recombinant proteins, analysis of proteins by SDS-PAGE and western blotting, computer-aided DNA sequence analysis, nucleic acid hybridization.
Note: Students who have not taken BB493 must have the instructor's permission to register.
Text: Lab manual prepared by the department, available in the OSU Bookstore
Spring: Microdetection, quantitation and communication. Focus upon radioisotopes.
Text: Lab manual prepared by the department, available in the OSU Bookstore
Curricular purpose of the course: An introductory biochemical laboratory course for both graduate and undergraduate students, designed to accompany BB450/451/452, 550/551/552 or BB 490/491/492, 590/591/592.
